Academic Experience
| Period | Position and Responsibilities |
| October 2024 – Till date | Dean, Sasken Technologies Limited, Bangalore, Karnataka, India. |
| April 2024 – September 2024 | Professor, Information Systems and Analytics Area, T A Pai Management Institute (TAPMI), Bangalore, Karnataka, India. Taught IS and Analytics courses to MBA and IPM/BBA(Honours) students. Roles: * Led Digital Transformation of TAPMI Bangalore Processes (April 2024 – Till Date). Designed, Configured and Deployed a SharePoint Site as Intranet for TAPMI Bangalore (April 2024). TAPMI Bangalore Institute Coordinator for the Institute level requirements definition, analysis, design, development and deployment of a Digital Platform across the Manipal Academy of Higher Education (MAHE). |
| July 2021 – March 2024 | Professor, Information Systems and Analytics Area, T A Pai Management Institute (TAPMI), Manipal, Karnataka, India. Taught IS and Analytics courses to MBA and IPM/BBA(Honours) students. Roles: * Chairperson – Information Systems and Analytics Area, TAPMI (April 2022 – March 2024) * Chairperson – MBA (Core) Program (Sep 2023 – March 2024) * Co – Chairperson – Placements and Corporate Engagement, TAPMI (August 2022 – March 2023) * Chairperson – TAPMI IT (April 2022 – July 2022) |
Industry Experience
| Period | Position and Responsibilities |
| 2017 – Dec 2020 | AVP & Head Global Workforce Management (Sasken Communication Technologies Limited, Bangalore, India) Responsible for planning, development and deployment of best-in-class employees with right competencies on time and at optimal cost – Through formulation of strategic policies, recruitment and contracting of engineers with required capabilities, continuous capability assessment, development & certification of employees. Developed and deployed an online model-based platform with dashboards for the group. Created an online learning platform for capability development of engineers alongwith an underlying mechanism for proficiency assessment |
| 2016 – 2017 | AVP, Data Sciences (Sasken Communication Technologies Limited, Bangalore, India) Enhanced data-driven decision capability in the organization. Developed and deployed a mathematical programming model for optimal workforce assignment decisions. Performed compensation data modeling and analysis to enable review/finalization of the compensation policies. Improved the size & cost estimation methods & tools for the organization. Created prototype models for attrition prediction. |
| 2008 – 2016 | AVP & Head, Learning & Business Excellence (Sasken Communication Technologies Limited, Bangalore, India) Business Excellence: Driving continuous improvement in business velocity through systematic use of quality management principles, tools and industry best practices. Consulting project teams and delivery management in the areas of software engineering, project management and quality management. Guided the setting up of processes & tools in the areas of project management and software engineering and consulting internal teams. Key contributions: COSMIC Function Point estimation methods, Product reliability model development, Monte Carlo Simulation Based Estimation tool development, Software Delivery Platform development, Institutionalization of Common collaboration platform, Creation of Knowledge Management and Reuse platform, Creation of Innovation platform Learning: Assessment of foundational and domain technical competencies and identification of development needs, Development of competencies through E-Learning, training and academic mini projects (with hands-on) and Certification of engineers as per a proprietary proficiency framework. Key contributions: Technical Competency Framework and tool, Skill Gap Matrix tool, Setup and execution of Project Management Academy, Setup and creation of a E-Learning platform for Sasken. |
| 2005 – 2008 | Delivery Head, IP Solutions, Handset Solutions Group (Sasken Communication Technologies Limited, Bangalore, India) Led the product development, customer delivery and support teams for Multimedia Subsystem on Symbian and Linux smart phones. Significant contribution in the successful development and productization of the Multimedia subsystem product on the lead customer platform resulting in the launch of the product. Managed a team of 140 people across multiple sites in India, Europe & Japan. Responsible for managing P & L for the programs under this product line. Led the initiative to package and sell the existing Sasken IP components, to customers with no / minimal changes & high gross margins. |
| 2003 – 2005 | Head, Application Solutions, Products BU (Sasken Communication Technologies Limited, Bangalore, India) Played a key technical and managerial role leading a team of 40 members in the design, development & delivery of Sasken Multimedia Applications – especially the Sasken Videophone application solution with unique strategy for porting the solution across multiple OS and silicon platforms. The solution was successfully deployed in the market through its customers. |
| 2002 – 2003 | Head, OMAP Technology Centre (Sasken Communication Technologies Limited, Bangalore, India) As Head of the OMAP technology centre, managed the interface with the semiconductor partner, managed the development of multimedia products and competence on OMAP platform. Managed to create a small seed team on T&M pricing model for consulting work. |
| 2001 – 2002 | Project Manager, Multimedia Solutions Group (Sasken Communication Technologies Limited, Bangalore, India)
Developed and delivered a streaming server partitioned into multiple platforms with a team of members for a Korean customer. |
| 1999 – 2001 | Senior Software Engineer, Multimedia Solutions Group (Sasken Communication Technologies Limited, Bangalore, India)
Optimized and implemented MPEG2 Video Decoder Algorithm on Intel Celeron processor. Developed the media editing application with a team and delivered the same on PC platform. |
| 1990 – 1999 | Scientist, (ISRO Satellite Centre, Bangalore, India)
Design, development and delivery of Onboard hardware/firmware for Telemetry & Data Handling Systems for IRS spacecraft series. Designing for Hot Redundancy, for space conditions, spacecraft quality and ensuring testability were key challenges. Managed 3 to 4 member team and interfaced with multiple groups/facilities for the realization & delivery of the systems. Performed technology development and came up with Image data compression techniques for use on board spacecraft. System Design and configuration of Housekeeping Telemetry & Power systems for SROSS spacecraft series. Comprehensive understanding of the full spacecraft system and the mission requirements. Completed a study on Low Earth Orbit Satellites and their applications |
| 1989 – 1990 | Engineer (HCL Limited Instruments Division, Trivandrum, India)
Installation, Demonstration & Product management of Test & Measuring instruments like Oscilloscopes, Logic Analyzers, Microprocessor development systems to R&D Labs like ISRO, ER&DC, Keltron and to Labs in Engineering Colleges |